Salt Free Dyes (for Inkjet & Textile Printing)
Foodstuff | Beverages | Soft drinks & Beverages |
Cheese | Confectionery | Pesticides |
Alcoholic & Non-Alcoholic Drinks | Tablets & capsules | Pickles, Sauces & Seasonings |
Bath Soaps | Jams & Jellies | Shampoos |
Baked Goods | Writing Inks | Canned Products |
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | TARTRAZINE | |||
Color SHADE |
|
|||
SYNONYMS | Food Yellow- 4 | |||
CHEMICAL NAME | Tri-sodium 5-hydroxy-1-(4-Sulfonato phenyl-4-(4-Sulfonato phenylazo) pyrazole-3-carbaxylate | |||
Color INDEX NO. | 19140 | |||
C.I. NAME | Acid Yellow- 23 | |||
FDA STATUS | FD&C Yellow - 5 | |||
CAS NO. | 1934-21-0 | |||
EINECS NO. | 217-699-5 | |||
EEC NO. | E-102 | |||
HUE NAME (FOOD) | Yellow - 4 | |||
INDIAN STANDARD No. | 1694 | |||
CLASS | Monoazo ( Pyrazolone) | |||
TOTAL DYE CONTENT % MIN. | 87 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
13 | |||
WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 1.0 | |||
DYES INTERMEDIATES % MAX. | 0.50 | |||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
WATER (gms/ltr.) | 140.00 | |||
GLYCERINE (gms/ltr.) | 150.00 | |||
PROPYLENE GLYCON (gms/ltr.) | 50.00 | |||
ETHANOL (95%) (gms/ltr.) | Trace |
Salt Free Dyes (for Inkjet & Textile Printing)