Salt Free Dyes (for Inkjet & Textile Printing)
Shade | Colour | Botanical Source of extract |
Yellow | Turmeric Safflower | |
Orange | Carrots Paprika | |
Red | Elderberries, Purple Carrot, Beetroot, Red Cabbage |
|
Green | Spinach | |
Brown | Caramalised Sugar Syrup |
Epsacar | Product Form | |
SURIMI STICKS | ||
RED I | Viscous Liquid | |
RED II | Viscous Liquid | |
RED III | Viscous Liquid | |
RED IV | Viscous Liquid | |
OR PLUS | Viscous Liquid | |
RED HQ (91 AL 95) | Powder / Liquid | |
N | Viscous Liquid | |
R | Viscous Liquid | |
SURIMI CHUNKS | ||
SS 1 | Viscous Liquid | |
SS 2 | Viscous Liquid | |
SS 3 | Viscous Liquid | |
SS 4 | Viscous Liquid | |
OR PLUS | Viscous Liquid | |
SHRIMPS | ||
RED HQ WS I, II, III | Powder / Liquid |
Name of Product | CI no | Content | |||
Lake Fast Red E | 16045:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Red 2G | 18050:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Ponceau 4R | 16255:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Sunset Yellow /Carotenoids |
15985:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Green S | 44090:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Quinoline Yellow | 47005:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Carmosine | 14720:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Indigo Carmine | 73015:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Chocolate Brown HT | 20285:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Tartrazine | 19140:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Allura Red | 16035:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Brilliant Blue FCF | 42090:2 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Black PN | 28440:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Patent Blue V | 42051:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% |
Salt Free Dyes (for Inkjet & Textile Printing)