Salt Free Dyes (for Inkjet & Textile Printing)
SHADES | PRODUCTS | C. I. NAME | C. I. No | CAS NO. | |
---|---|---|---|---|---|
|
YELLOW 3GL | ACID MIXTURE | |||
YELLOW 5GN | ACID YELLOW 110 | 12220-74-5 | |||
MAROON V | ACID RED 119 | 12220-20-1 | |||
|
RED 3GP | ACID RED 57 | 17053 | 12217-34-4 | |
|
BRILL GREEN G | ACID GREEN 25 | 61570 | 4403-90-1 | |
|
GREEN V 333% | ACID GREEN 16 | 44025 | 12768-78-4 | |
|
CYNINE BLUE 5R250 | AACID BLUE 114 | 26361 | ||
|
YELLOW M3RL | ACID YELLOW 194 | 61814-52-6 | ||
|
ORANGE YRX | ACID ORANGE 67 | 14172 | 12220-6-3 | |
|
ORANGE GR | ACID ORANGE 74 | 18745 | 10127-27-2 | |
ORANGE 2G | ACID ORANGE 116 | ||||
YELLOW 3GL | ACID MIXTURE | ||||
|
BLACK MTL | ACID BLACK 194 | 61931-2-0 | ||
|
BLACK GR | ACID BLACK 172 | 61847-77-6 | ||
|
BLACK BMX | ACID BLACK MIXTURE | 20470 | ||
|
RED GR | ACID RED 183 | 18800 | ||
|
RED 2BN | ACID RED 195 | |||
|
PINK BE | ACID RED 186 | 18810 | 52677-44-8 | |
|
YELLOW GL | ACID YELLOW 114 | 20016 | 61901-51-7 |
SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
Yellow GL | Yellow 114 | |||
Yellow GR | Yellow 99 | |||
Yellow M3RL | Yellow 194 | |||
Orange G | Orange 74 | |||
Orange RL | Orange 86 | |||
Orange MRL | Orange 142 | |||
Scarlet ML | Red 357 | |||
Red GR | Red 183 | |||
Pink BE | Red 186 | |||
Pink Red EB | Red 195 | |||
Bordeaux MB | Violet 90 | 61916-41-4 | ||
Blue 2G | Blue 158 | 16370-08-7 | ||
Blue MTR | Blue 193 | 61916-42-5 | ||
Olive MBGL | Green 104 | |||
Brown MSRL | Brown 402 | |||
Brown SGR | Brown 282 | |||
Brown HTGB | Broen 422 | |||
Brown M2RL | Brown 365 | |||
Brown M5GL | Brown 355 | |||
Black WA | Black 52 | 5610-64-0 | ||
Black 58 | Black 58 | |||
Black GR | Black 172 | 61847-77-6 | ||
Black MRL | Black 194 | 57693-14-8 |
Packaging Size | 25 kg |
Usage | Industry Use |
Packaging Type | Bag/Carton/Pallets |
Brand | Megha International |
Usage | Industrial |
Use To Color | Lubricants |
Packaging Size | Standard |
Salt Free Dyes (for Inkjet & Textile Printing)