Salt Free Dyes (for Inkjet & Textile Printing)
SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
Fast Yellow RR | Yellow 28 | |||
Lemon Yellow CFG H/C | Yellow 8 | |||
Paper Yellow T | Yellow 11 | 1325-37-7 | ||
Fast Lemon Yellow 5GLL | Yellow 44 | |||
Fast Yellow 3GX | Yellow 6 | |||
Fast Yellow RSLW | Yellow 50 | |||
Crysophenine GCH | Yellow 12 | |||
Sun Yellow RCH | Yellow 99 | |||
Fast Yellow RL | Yellow 86 | |||
Fast Yellow ARL | Yellow 106 | |||
Orange TGL | Orange 34 | |||
Orange TGLL | Orange 39 | 1325-54-8 | ||
Orange 7GLL | Orange 37 | |||
Viscose Orange A | Orange 108 | |||
Fast Orange SE | Orange 26 | |||
Fast Orange WS | Orange 102 | |||
Fast Scarlet 4BS | Red 23 | 3441-14-3 | ||
Fast Red 5B | Red 80 | |||
Fast Red 5BL | Red 81 | |||
Fast Orange 12B | Red 31 | |||
Fast Rubine 2R | Red 83 | |||
Light Rose FR | Red 227 | 60602-35-9 | ||
Fast Scarlet 6BS | Red 239 | |||
Fast Pink RL | Red 254 | |||
Paper Violet BL | Violet 35 | |||
Brilliant Violet Helio B | Violet 51 | |||
Fast Violet MB | Violet 9 | |||
Blue 3RL | Blue 67 | |||
Fast Blue FFB | Blue 1 | |||
Sky Blue FF | Blue 15 | |||
Brilliant Blue BL | Blue 106 | |||
Fast Turq.Blue GL | Blue 86 | |||
Fast Turq.Blue FBL | Blue 199 | |||
Blue GLL | Blue 71 | 4399-55-7 | ||
Fast Green BL | Green 26 | |||
Brown GTL | Brown 210 | 70892-30-7 | ||
Grey D | Black 17 | |||
Grey RLN | Black 56 | 8003-57-4 | ||
Black OB | Black 80 | 8003-69-8 | ||
Black B7 | Black 155 | |||
Black VSF | Black 22 | |||
Black AR | Black 168 | 85631-88-5 |
Packaging Type | Standard |
Organic Type | Organic |
Salt Free Dyes (for Inkjet & Textile Printing)