Salt Free Dyes (for Inkjet & Textile Printing)
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | AMARANTH | |||
Color SHADE |
|
|||
SYNONYMS | Food Red-9 | |||
CHEMICAL NAME | Trisodium 2-Hydroxy-1-(4-Sulfonato-1-Naphthylazo) Naphthalene -3,6- Disulfonate. | |||
Color INDEX NO. | 16185 | |||
C.I. NAME | Acid Red 27 | |||
FDA STATUS | -- | |||
CAS NO. | 915-67-3 | |||
EINECS NO. | 213-022-2 | |||
EEC NO. | E-123 | |||
HUE NAME (FOOD) | Red - 9 | |||
INDIAN STANDARD No. | - | |||
CLASS | Monoazo | |||
TOTAL DYE CONTENT % MIN. | 85 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
15 | |||
WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 3.0 | |||
DYES INTERMEDIATES % MAX. | 0.50 | |||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
WATER (gms/ltr.) | 140.0 | |||
GLYCERINE (gms/ltr.) | 100.0 | |||
PROPYLENE GLYCON (gms/ltr.) | 50.00 | |||
ETHANOL (95%) (gms/ltr.) | Trace |
Salt Free Dyes (for Inkjet & Textile Printing)