Salt Free Dyes (for Inkjet & Textile Printing)
Brand | Megha International |
Form | Powder |
Types | Solvent Dyes |
SHADES | PRODUCTS | CAS NO. | |
---|---|---|---|
|
Solvent Yellow 2 | 60-11-7 | |
|
Solvent Yellow 7 | ||
|
Solvent Yellow 14 | 842-7-9 | |
|
Solvent Yellow 16 | 4314-14-1 | |
|
Solvent Yellow 18 | 6407-78-9 | |
|
Solvent Yellow 33 | 8003-22-3 | |
|
Solvent Yellow 56 | ||
|
Solvent Yellow 72 | 61813-98-7 | |
|
Solvent Yellow 93 | 4702-90-3 | |
|
Solvent Red 1 | 1229-55-6 | |
|
Solvent Red 23 | 85-86-9 | |
|
Solvent Red 24 | 85-83-6 | |
|
Solvent Red 49 | ||
|
Solvent Red 111 | 82-38-2 | |
|
Solvent Red 207 | 15958-69-6 | |
|
Solvent Orange 2 | 2646-17-5 | |
|
Solvent Orange 7 | ||
|
Solvent Blue 4 | 6786-83-0 | |
|
Solvent Blue 35 | 17354-14-2 | |
|
Solvent Blue 36 | 14233-37-5 | |
|
Solvent Blue 38 | 1328-51-4 | |
|
Solvent Black 5 | 11099-3-9 | |
|
Solvent Black 7 | 2229843 | |
|
Solvent Green 3 | 128-80-3 | |
|
Solvent Green 7 | 6358-69-6 | |
|
Solvent Violet 8 | 52080-58-7 | |
|
Solvent Violet 13 | 81-48-1 | |
|
Solvent Yellow 30 | ||
|
Solvent Citrus Red 2 | ||
|
Solvent Red 30 | 6226-87-5 | |
|
Solvent Red 111 | 82-38-2 | |
|
Solvent Orange 3 | 495-45-5 | |
|
Solvent Orange 4 | ||
|
Solvent Orange 105 | ||
|
Solvent Blue 68 | 4395-65-7 | |
|
Solvent Green JCL | ||
|
Solvent Violet 9 | 467-63-0 | |
|
Solvent Violet 11 | 128-95-0 |
Color | Multiple Colour |
Usage | Waxes, lubricants, plastics etc. |
Packaging Type | Drum, Bag |
Brand | Megha International |
Color | Green |
Form | Powder |
Brand | Megha International |
Color | Yellow |
Form | Powder |
Brand | Megha International |
Color | Brown |
Form | Powder |
Brand | Megha International |
Salt Free Dyes (for Inkjet & Textile Printing)