Salt Free Dyes (for Inkjet & Textile Printing)
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | PATENT BLUE V | |||
Color SHADE |
|
|||
SYNONYMS | Food Blue -5 | |||
CHEMICAL NAME | Bis[hydrogen [4-[4-(diethylamino)-5'-hydroxy-2',4'-disulphonatobenzhydrylidene] cyclohexa- 2,5-dien-1-ylidene]diethyl ammonium | |||
Color INDEX NO. | 42051 | |||
C.I. NAME | Acid Blue -3 | |||
FDA STATUS | -- | |||
CAS NO. | 3536-49-0 | |||
EINECS NO. | 222-573-8 | |||
EEC NO. | E-131 | |||
HUE NAME (FOOD) | Blue -5 | |||
INDIAN STANDARD No. | 131 | |||
CLASS | Triaryl Methane | |||
TOTAL DYE CONTENT % MIN. | 85 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
13 | |||
WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 2 | |||
DYES INTERMEDIATES % MAX. | 0.5 4% Leuco |
|||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10 | |||
ARSENIC (AS "As" PPM (MAX.) | 3 | |||
MERCURY (AS "Hg") PPM (MAX) | 1 | |||
CHROMIUM (AS "Cr") PPM (MAX) | -- | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
WATER (gms/ltr.) | 200.0 | |||
GLYCERINE (gms/ltr.) | 190.00 | |||
PROPYLENE GLYCON (gms/ltr.) | 200 | |||
ETHANOL (95%) (gms/ltr.) | 15 |
Salt Free Dyes (for Inkjet & Textile Printing)