Salt Free Dyes (for Inkjet & Textile Printing)
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | CARMOISINE | |||
Color SHADE |
|
|||
SYNONYMS | Food Red-3 | |||
CHEMICAL NAME | Di-sodium salt of 2-(4 sulpho -1-naphthylazo_1-naphthol-4-sulphonic acid | |||
Color INDEX NO. | 14720 | |||
C.I. NAME | Acid Red 14 | |||
FDA STATUS | -- | |||
CAS NO. | 3567-69-9 | |||
EINECS NO. | 222-657-4 | |||
EEC NO. | E-122 | |||
HUE NAME (FOOD) | Red - 3 | |||
INDIAN STANDARD No. | 2923 | |||
CLASS | Monoazo | |||
TOTAL DYE CONTENT % MIN. | 87 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
13 | |||
WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 1.0 | |||
DYES INTERMEDIATES % MAX. | 0.50 | |||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
WATER (gms/ltr.) | 120.00 | |||
GLYCERINE (gms/ltr.) | 120.00 | |||
PROPYLENE GLYCON (gms/ltr.) | 50.00 | |||
ETHANOL (95%) (gms/ltr.) | Trace |
Salt Free Dyes (for Inkjet & Textile Printing)