Salt Free Dyes (for Inkjet & Textile Printing)
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | ERYTHROSINE | |||
Color SHADE |
|
|||
SYNONYMS | Food Red-14 | |||
CHEMICAL NAME | 2',4',5',7'-Tetraiodo-3',6'-dihydroxy-spiro[3H-isobenzofuran-1,9'-xanthen]-3-one disodium salt; | |||
Color INDEX NO. | 45430 | |||
C.I. NAME | Acid Red -51 | |||
FDA STATUS | FD&C Red -3 | |||
CAS NO. | 16423-68-0 | |||
EINECS NO. | 240-474-8 | |||
EEC NO. | E-127 | |||
HUE NAME (FOOD) | Red -14 | |||
INDIAN STANDARD No. | 1697 | |||
CLASS | Xanthine | |||
TOTAL DYE CONTENT % MIN. | 87 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
13 | |||
WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 4.0 | |||
DYES INTERMEDIATES % MAX. | 0.40 | |||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
WATER (gms/ltr.) | 70.0 | |||
GLYCERINE (gms/ltr.) | 20.00 | |||
PROPYLENE GLYCON (gms/ltr.) | 50.00 | |||
ETHANOL (95%) (gms/ltr.) | 15.00 |
Salt Free Dyes (for Inkjet & Textile Printing)