Salt Free Dyes (for Inkjet & Textile Printing)
Specification | |
---|---|
C.A.S. No. | 1829-00-1 |
Molecular Formula | C28H19N5Na2O6S4 |
Molecular Weight | 695.72 gm/mole |
Appearance | Gold-Brown to Orange-Brown Or Rust Powder |
C.I.No. | 19540 |
Absorption Max | 398 - 405 nm |
Absorptivity (A1%/1cm.) | > 425 |
Dye Content | >65% |
Specification | |
---|---|
C.A.S. No. | 7057-57-0 |
C.I.No. | 51175 |
Chemical Name | 8-dimethylamino-2,3-benzophenoxazine |
Molecular Formula | C18H15CIN2O |
Molecular Weight | 378.9 gm/mole |
Appearance | Basic Blue 6 |
Absorption Max (50% Ethanol) | 625-650 nm |
Absorptivity (A1%/1cm., in 50% Ethanol) | > 550 |
Packaging Size | 25 Kg |
Types | Chlorotriazine Dyes |
Packaging- Bag/Carton/Pallets | Application - Industry Use |
Salt Free Dyes (for Inkjet & Textile Printing)